CSS: Media Features
| Media Feature | Percentage |
|---|---|
max-width | 1318536 emails (82.5991%)
|
min-width | 498691 emails (31.2403%)
|
max-device-width | 105517 emails (6.6101%)
|
prefers-color-scheme | 86354 emails (5.4096%)
|
-ms-high-contrast | 33455 emails (2.0958%)
|
min-device-width | 31832 emails (1.9941%)
|
-webkit-min-device-pixel-ratio | 27452 emails (1.7197%)
|
min-resolution | 22904 emails (1.4348%)
|
orientation | 11986 emails (0.7509%)
|
width | 7482 emails (0.4687%)
|
min--moz-device-pixel-ratio | 3130 emails (0.1961%)
|
-o-min-device-pixel-ratio | 1821 emails (0.1141%)
|
min-device-pixel-ratio | 1813 emails (0.1136%)
|
-moz-mac-graphite-theme | 1770 emails (0.1109%)
|
-moz-device-pixel-ratio | 1504 emails (0.0942%)
|
device-width | 1170 emails (0.0733%)
|
-webkit-device-pixel-ratio | 838 emails (0.0525%)
|
device-height | 701 emails (0.0439%)
|
max-height | 577 emails (0.0361%)
|
prefers-contrast | 542 emails (0.0340%)
|
hover | 179 emails (0.0112%)
|
max-device-height | 177 emails (0.0111%)
|
pointer | 176 emails (0.0110%)
|
min--webkit-device-pixel-ratio | 28 emails (0.0018%)
|
prefers-reduced-motion | 24 emails (0.0015%)
|
max-resolution | 3 emails (0.0002%)
|
-min--moz-device-pixel-ratio | 2 emails (0.0001%)
|
device-aspect-ratio | 1 emails (0.0001%)
|
ma
x-width | 1 emails (0.0001%)
|
preference-color-scheme | 1 emails (0.0001%)
|
forced-colors | 1 emails (0.0001%)
|