CSS: Media Features
| Media Feature | Percentage |
|---|---|
max-width | 1182176 emails (82.4822%)
|
min-width | 440867 emails (30.7600%)
|
max-device-width | 93895 emails (6.5512%)
|
prefers-color-scheme | 77038 emails (5.3751%)
|
-ms-high-contrast | 29089 emails (2.0296%)
|
min-device-width | 28853 emails (2.0131%)
|
-webkit-min-device-pixel-ratio | 25446 emails (1.7754%)
|
min-resolution | 20245 emails (1.4125%)
|
orientation | 10658 emails (0.7436%)
|
width | 7079 emails (0.4939%)
|
min--moz-device-pixel-ratio | 2676 emails (0.1867%)
|
-moz-mac-graphite-theme | 1595 emails (0.1113%)
|
-moz-device-pixel-ratio | 1466 emails (0.1023%)
|
-o-min-device-pixel-ratio | 1418 emails (0.0989%)
|
min-device-pixel-ratio | 1410 emails (0.0984%)
|
device-width | 989 emails (0.0690%)
|
-webkit-device-pixel-ratio | 704 emails (0.0491%)
|
device-height | 594 emails (0.0414%)
|
max-height | 453 emails (0.0316%)
|
prefers-contrast | 197 emails (0.0137%)
|
hover | 174 emails (0.0121%)
|
pointer | 171 emails (0.0119%)
|
max-device-height | 164 emails (0.0114%)
|
prefers-reduced-motion | 24 emails (0.0017%)
|
min--webkit-device-pixel-ratio | 19 emails (0.0013%)
|
max-resolution | 3 emails (0.0002%)
|
-min--moz-device-pixel-ratio | 2 emails (0.0001%)
|
forced-colors | 1 emails (0.0001%)
|
preference-color-scheme | 1 emails (0.0001%)
|
ma
x-width | 1 emails (0.0001%)
|